Angle Profiles

Code

Color

Mill Finished
Anodized
Ral

Description

Angle Profiles Catalog

KALIP NO a b s d kg/m
1564 5 20 1,2 1,2 0,078
1565 5 40 1,2 1,2 0,144
1566 5 60 1,3 1,3 0,224
1561 5 80 1,1 1,1 0,250
1562 5 100 2 2 0,559
1563 5 150 1,7 1,7 0,730
6819 10 10 1,10 1,10 0,056
7829 10 15 1,50 1,50 0,095
1551 15 15 1,10 1,10 0,086
5225 20 14 2,00 2,00 0,173
2020 20 20 0,80 0,80 0,840
1557 20 20 1,00 1,00 0,106
1552 20 20 1,10 1,10 0,116
1583 20 20 1,60 1,60 0,166
1585 20 20 2,00 2,00 0,206
6757 20 30 2,00 2,00 0,260
2040 20 40 0,80 0,80 0,127
5252 20 100 2,00 2,00 0,640
6810 25 25 1,00 1,00 0,132
1553 25 25 1,10 1,10 0,146
1586 25 25 2,00 2,00 0,260
1582 25 40 5,00 5,00 0,810
1581 25 50 5,00 5,00 0,945
8096 25,4 127 1,57 1,57 0,644
1588 29,4 14,7 1,80 1,80 0,206
5104 30 15 1,50 1,50 0,177
1554 30 30 1,10 1,10 0,176
1584 30 30 1,60 1,60 0,262
7795 30 30 2,00 2,00 0,314
1574 30 30 3,00 3,00 0,479
6967 30 40 2,00 2,00 0,368
6966 30 50 2,00 2,00 0,423
6174 39 94 6,00 6,00 2,062
1040 40 10 2,00 2,00 0,260
1555 40 20 1,10 1,10 0,176
7481 40 20 2,00 2,00 0,314
4040 40 40 0,80 0,80 0,170
6964 40 40 1,10 1,10 0,214
7796 40 40 1,80 1,80 0,381
1568 40 40 2,00 2,00 0,437
8531 40 40 3,00 3,00 0,626
1575 40 40 4,00 4,00 0,851
4060 40 60 2,00 2,00 0,531
453 45 45 3,00 3,00 0,705
454 45 45 4,00 4,00 0,930
1050 50 10 2,00 2,00 0,314
5806 50 20 1,10 1,10 0,205
6965 50 20 2,00 2,00 0,368
7290 50 50 2,00 2,00 0,531
6963 50 50 3,00 3,00 0,788
1576 50 50 5,00 5,00 1,330
5224 50 50 6,00 6,00 1,528
1556 60 20 1,20 1,20 0,257
7797 60 40 2,20 2,20 0,583
8731 60 40 4,00 4,00 1,040
1587 60 50 3,00 3,00 0,870
1569 60 60 2,00 2,00 0,661
7184 60 60 6,00 6,00 1,854
6173 78 50 15,00 15,00 4,591
8139 80 40 1,70 1,70 0,545
8634 80 60 4,50 4,50 1,652
7025 120 60 6,00 6,00 2,830
NEXT: Tube Profiles