Round Bar

Code

Color

Mill Finished
Anodized
Ral

Description

Round Bar Catalog

KALIP NO kg/m
5135 7,5 0,120
7846 7,9 0,133
1809 8 0,141
7892 9 0,172
1820 10 0,212
1808 10,8 0,257
1822 12 0,317
1817 14 0,431
1814 14,7 0,475
1819 15 0,495
1847 15,15 0,489
1801 16 0,563
1842 17 0,615
1827 18 0,690
6748 19,3 0,792
1821 20 0,880
1815 22,2 1,084
1850 23,5 1,175
1843 24 1,226
1802 25 1,375
1813 27,3 1,639
1828 28 1,699
1818 30 1,979
1810 32 2,252
1816-6467 35 2,694
1803 40 3,519
1812 42,3 3,935
1825 45 4,310
6477 47 4,700
8552 48 4,904
1804 50 5,498
1826 52 5,755
1811 53,8 6,365
1823 55 6,652
6015 58 7,160
1805 60 7,917
1807 65 8,993
8553 67 9,554
1806 70 10,776
7881 72 11,034
1840 75 11,972
1841 80 13,622
7882 85 15,378
1833 90 17,240
1844 95 19,209
1834 100 21,284
1835 110 25,754
1829 120 30,649
NEXT: Tube Profiles