Tube Profiles

Code

Color

Mill Finished
Anodized
Ral

Description

Tube Profiles Catalog
PROFILE NO a b s kg/m
KALIP NO a b s kg/m
7921 7,5 4,4 1,6 0,078
5869 8 6 1 0,060
7940 9 7 1 0,068
3090 9 6,6 1,2 0,080
3091 9,2 6,8 1,2 0,082
5233 9,5 6,5 1,5 0,102
7939 10 8 1 0,077
6083 / 5489 12 9 1,5 0,133
3018 12 4 4 0,272
3092 12,3 9,9 1,2 0,113
8341 12,3 9,2 1,55 0,142
7251 13 10,5 1,25 0,125
5706 13 10 1,5 0,146
3054 13 5 4 0,306
7035 15 13,4 0,8 0,097
6549 15 13 1 0,119
2753 15,3 12 1,65 0,192
6236 15,85 14,25 0,8 0,103
7580 16 14,4 0,8 0,104
3070 16 13,4 1,3 0,163
1605 16 13 1,5 0,185
6024 / 1604 16 12 2 0,238
3005 16 8 4 0,422
3077 17,46 15,06 1,2 0,166
9032 17,5 8 4,75 0,516
3024 18 13 2,5 0,341
7927 18,9 1 16,9 0,152
3098 19 17,2 0,9 0,139
3006 19 17 1 0,153
1606 19 16,6 1,2 0,181
7739 19 12 3,5 0,462
8676 19,4 12 3,7 0,494
7573 20 18,4 0,8 0,131
5124 20 18 1 0,162
3086 20 17,8 1,1 0,177
8902 20 17 1,5 0,236
5977 20 16 2 0,306
7588 20 10 5 0,638
8279 20 8 6 0,715
5466 20,3 17,9 1,2 0,195
5988 21 17 2 0,322
3061 21,1 10,2 5,45 0,726
6824 22 20,4 0,8 0,144
3049 22 20 1 0,179
3029 / 3046 22 19,6 1,2 0,211
8499 22 18,4 1,8 0,310
8444 22,3 13,5 4,4 0,671
5467 23 20,6 1,2 0,223
6700 23 16,5 3,25 0,547
5804 23 13 5 0,766
7589 23 12 5,5 0,819
5255 23,5 21 1,25 0,237
5694 24 13 5,5 0,866
5692 24 10,3 6,85 1,001
3059 24 10,2 6,9 1,005
6011 24,5 13,2 5,65 0,908
6823 25 23,4 0,8 0,165
3093 25 23 1 0,204
5502 25 22,6 1,2 0,286
3045-7604 25 22 1,5 0,300
3028 25 21 2 0,405
3023 25 19 3 0,581
5264 25 12 6,5 1,024
3001 25 6 9,5 1,295
3072 25,5 16,5 4,5 0,805
3087 25,5 13,5 6 0,996
7890 27 24,5 1,25 0,274
5803 27 15,5 5,75 1,040
8524 27,2 17 5,05 0,948
6009 27,5 16,1 5,7 1,057
5151 28 26 1 0,230
3039 28 25 1,5 0,350
5987 28 24 2 0,442
3060 28 14,5 6,93 1,234
6567 28 12 8 1,363
5202 28 8 10 1,533
5958 28,1 6,5 10,8 1,591
3058 28,4 11,5 8,45 1,435
5808 29,8 27 1,4 0,339
3094 / 8690 30 28 1 0,246
7196 30 27 1,5 0,364
3027 30 26 2 0,493
7219 30 24 3 0,690
3062 30 20 5 1,064
5693 30 16,1 6,95 1,363
3053 30 16 8 1,498
3082 30 10,5 9,75 1,681
5543 31,7 22,3 4,7 1,080
5152 32 30 1 0,264
3035 32 29 1,5 0,402
5674 32 26 3 0,741
6670 33 19 7 1,550
6503 33,4 31,4 1 0,276
5921 34 26 4 1,022
7518 34,4 6,5 14 2,428
5250 35 32 1,5 0,428
3007 35 30 2,5 0,715
3067 35 29 3 0,817
6396 35 21 7 1,669
8903 36 33 1,5 0,440
3025 36 30 3 0,871
5145 36 26 5 1,320
8335 36,2 30 3,1 0,901
6502 37 35 1 0,306
5446 37 28 4,5 1,245
6666 38 32 3 0,894
8319 38,1 32,82 2,64 0,797
5954 39 34,5 2,5 0,705
6771 40 37,6 1,2 0,396
7759 40 37 1,5 0,491
3020 40 36 2 0,669
3055 40 35 2,5 0,798
3036 40 34 3 0,976
3032 40 30 5 1,539
6443 40 25 7,5 2,076
6707 40 20 10 2,533
3097 42 38 2 0,681
6345 42 35 3,5 1,146
5188 42 34 4 1,295
8644 42 22 10 2,724
5695 42 16,05 12,98 3,206
5696 42,8 16,25 13,28 3,336
3008 43 8,5 17,25 3,907
7517 43,5 11 16,3 3,770
3071 45 40 2,5 0,905
7220 45 39 3 1,070
3033 45 27 9 2,758
5485 46,3 35 5,65 1,955
6527 46,5 42,5 2 0,759
5805 47,5 44,3 1,6 0,625
8643 48 28 10 3,235
8318 48,3 43,02 2,64 1,027
8523 48,4 30 9,2 3,070
7175 49 45,4 1,8 0,723
5516 50 47,6 1,2 0,499
1601 50 47 1,5 0,619
1627 50 46,4 1,8 0,739
1602 50 46 2 0,817
3013 50 45,4 2,3 0,965
5670 50 45 2,5 1,011
3021 50 44 3 1,240
3022 50 42 4 1,619
3050 50 40 5 1,916
3034 50 38 6 2,322
3041 50 30 10 3,519
3099 51 49 1 0,417
3026 51 29 11 3,870
8769 51,1 38,1 6,5 2,468
8544 51,3 37,8 6,75 2,560
1617 52 40,4 5,8 2,281
9010 52 29,5 11,25 3,903
1618 53,5 50 1,5 0,664
5439 54 51 1,5 0,670
6665 54 47 3,5 1,504
8498 54 48,8 2,6 1,137
6170 55 52 1,5 0,683
5187 55 43 6 2,504
8641 55 23 16 5,312
7562 56 32 12 4,495
8097 56,9 54,7 1,1 0,522
6010 57,8 27,3 15,25 5,526
3078 60 58 1 0,502
3088 60 57,4 1,3 0,650
5409/3004 60 57 1,5 0,747
3095 60 56 2 0,988
5950 60 55,4 2,3 1,130
7532 60 55 2,5 1,224
7533 60 54 3 1,456
3047 60 50 5 2,341
3031 60 48 6 2,850
7831 60 40 10 4,257
3003 60 20 20 7,037
7310 63,5 39 12,25 5,345
3056 65 60 2,5 1,330
8642 65 25 20 7,662
6108 66 60 3 1,610
3019 70 67 1,5 0,904
5916 70 66 2 1,157
7356 70 60 5 2,767
5186 70 58 6 3,270
5920 70 56 7 3,753
7393 70 50 10 5,108
3096 70 45 12,5 6,119
6959 70 40 15 7,024
3069 70 25 22,5 9,099
3043 72,1 40,4 15,9 7,560
5827 72,5 60,5 6 3,396
6000 73 67 3 1,789
3016 75 71 2 1,284
8016 75 70 2,5 1,543
3066 76 66 5 3,022
7439 76,9 74,3 1,3 0,837
3042 79,5 50,4 14,55 8,046
5855 80 77 1,5 1,003
3015 80 76 2 1,328
7222 80 75 2,5 1,649
5919 80 66 7 4,350
6852 80 60 10 5,959
7141 82 77 2,5 1,692
6109 82 76 3 2,019
5826 84,5 71,5 6,5 4,317
5856 85 82 1,5 1,065
6110 85 81 2 1,415
5857 90 97 1,5 1,130
3017 90 86 2 1,548
3040 /5190 90 85 2,5 1,924
7233 90 84 3 2,222
3063 90 80 5 3,618
3044 90 30,3 29,85 15,286
5968 92 88 2 1,531
5858 95 92 1,5 1,195
5956 98 90 4 3,201
5199 98 42 28 16,687
5859 100 97 1,5 1,257
3009 100 96 2 1,724
6273 100 95 2,5 2,076
3057 100 80 10 7,662
3076 100,4 88,5 5,85 4,785
6442 101 85 8 6,333
6104 105 102 1,5 1,322
3068 105 90 7,5 6,226
6428 106 100 3 2,631
3081 110,4 99,6 5,4 4,827
3085 112,5 100,5 6 5,440
5860 115 111 2 1,924
5545 120 117 1,5 1,513
3010 120 116 2 2,076
5452 120 114 3 2,988
6705 120 110 5 4,894
6026 120 108 6 5,824
5440 124 121 1,5 1,564
5512 / 3089 125 121 2 2,094
3011 125 120 2,5 2,694
6427 125 111 7 7,032
6544 125 105 10 9,791
5861 128 124 2 2,146
3083 132 128 2 2,214
5862 140 136 2 2,350
6025 140 135 2,5 2,927
3012 150 145 2,5 3,244

 

NEXT: Square and Rectangle Profiles